- Digital items are not included in shipping calculations (see our delivery page (opens in a new tab) for more info).
What you'll need
Finished Bust, in: | 37 | 40 | 44.5 | 46.5 | 48.5 | 53 | 55.5 | 59.5 |
---|---|---|---|---|---|---|---|---|
Finished Bust, cm: | 94 | 101.5 | 113 | 118 | 123 | 134.5 | 141 | 151 |
Length, in: | 22.5 | 23 | 23.5 | 24 | 24.5 | 25. | 25.5 | 26 |
Length, cm: | 57 | 58.5 | 60 | 61 | 62 | 63.5 | 65 | 66 |
Cape May Fibers Sock - MC = Sea Glass (green), A=Hippocampus (red), B=Mermaid Mane (multi color), C=Pink Sands (grey) | ||||||||
Cape May Fibers Sock - MC = Sea Glass (green), A=Hippocampus (red), B=Mermaid Mane (multi color), C=Pink Sands (grey)
| 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 |
Tools & Other Supplies | ||||||||
US 4 (3.5mm) Circular Needles – 24" (60cm) (opens in a new tab) | ||||||||
US 4 (3.5mm) – 16" (40cm) (opens in a new tab) | ||||||||
US 2.5 (3mm) – 24" (60cm) (opens in a new tab) | ||||||||
US 3 (3.25mm) – 16" (40cm) (opens in a new tab) |
Product Details
I chose three hand dyed solids and one multi color but the possible color combinations for this fair isle sweater are endless. This short sleeve spring tee is worked in st st from the top down in the round. Short rows are used in two spots to shape the neckline. Once the circular yoke is complete, sleeve stitches are placed on hold and the body is worked separately. The fair isle chart is so simple with only two rows in the entire yoke and one row in the edging that have three colors – all other rows are worked with two color stranding.
- Brand
- Independent Designer
- Craft
- Knitting
- Designer
- Jennifer Owens
- Format
- Downloadable PDF
- Language
- English
- Number of patterns
- 1
- Pages
- 7
- Skill Level
- Intermediate
- Yarn Weight
Fingering