Reliable and great choice
Lovely soft yarn
By Juniper Moon Farm
All Juniper Moon Farm Cumulus yarns are a 94% Cotton / 6% Nylon blend.
| Yarn | Weight | Per ball | Gauge | Needle | Hook | Shades |
|---|---|---|---|---|---|---|
| Juniper Moon Farm Cumulus Dappled | Worsted | 251yds (230m) | 16 sts / 4" | US 7 (4.5mm) - US 9 (5.5mm) | — | 4 |
| Juniper Moon Farm Cumulus | Worsted | 250yds (229m) | 4 sts / 4" | US 7 (4.5mm) - US 9 (5.5mm) | — | 30 |
| Juniper Moon Farm Cumulus Rainbow | Worsted | 251yds (230m) | 16 sts / 4" | US 7 (4.5mm) - US 9 (5.5mm) | — | 11 |
| Brand: | Juniper Moon Farm |
| Blend: | 94% Cotton 6% Nylon |
| Yarn Weight: | Worsted |
| Net Weight: | 100g (3.53oz) |
| Tension: | 16 stitches to 10cm/4" |
| Recommended Crochet Hook: | 4.50mm (G) - 5.50mm (I) |
| Care Instructions: | Cool Iron, Do Not Tumble Dry, Dry Flat, Hand Wash |
| Craft: | Crochet, Knitting |
| Length: | 230m (251yds) |
| Recommended Needles: | 4.50mm (US 7) - 5.50mm (US 9) |
Tell us what you think about it.
Lovely soft yarn