Excellent Quality and Service
Nice yarn. Does split a bit. Works up nicely.
By Berroco
All Berroco Comfort yarns are a 50% Nylon / 50% Acrylic blend, machine washable and tumble dry low.
| Yarn | Weight | Per ball | Gauge | Needle | Hook | Shades |
|---|---|---|---|---|---|---|
| Berroco Comfort Chunky | Chunky | 151yds (138m) | 14 sts / 4" | US 10.5 (6.5mm) | — | 3 |
| Berroco Comfort | Worsted | 211yds (193m) | 18 sts / 4" | US 8 (5mm) - US 9 (5.5mm) | — | 2 |
| Berroco Comfort DK | DK | 180yds (165m) | 22 sts / 4" | US 5 (3.75mm) - 4.25mm | — | 4 |
| Brand: | Berroco |
| Blend: | 50% Nylon 50% Acrylic |
| Yarn Weight: | Bulky |
| Net Weight: | 100g (3.53oz) |
| Tension: | 14 stitches, 20 rows to 4" |
| Recommended Crochet Hook: | K (6.50mm) |
| Care Instructions: | Machine Wash Gentle (105°F/40°C), Do Not Bleach, Do Not Iron, Tumble Dry, Low Heat |
| Craft: | Crochet, Knitting |
| Length: | 151yds (138m) |
| Recommended Needles: | US 10.5 (6.5mm) |
Tell us what you think about it.
Nice yarn. Does split a bit. Works up nicely.
soft to work with. good stitch definition
Nice and chunky wool - pretty colours
Yarn was very easy to work with and soft. I was a little disappointed in the number of tied knots in one skein. Otherwise, great.