Berroco Vintage Handpaint
By Berroco
52% Acrylic 40% Wool 8% Nylon, 218yds (199m)/100g (3.53oz), Worsted
Sale
$15.25
52% Acrylic 40% Wool 8% Nylon, 218yds (199m)/100g (3.53oz), Worsted
Shipping, Returns & Support
Expedited shipping available
Returns Within 30 days of delivery for a full refund of the cost of the goods.
Expert help Ready to assist with your order
Learn About Delivery Options
Sapphire Gleam (5204)
$15.25
The Berroco Vintage line at a glance
All Berroco Vintage yarns are a 52% Acrylic / 40% Wool / 8% Nylon blend, machine washable.
| Yarn | Weight | Per ball | Gauge | Needle | Hook | Shades |
|---|---|---|---|---|---|---|
| Berroco Vintage Handpaint | Worsted | 218yds (199m) | 18 sts / 4" | US 7 (4.5mm) - US 8 (5mm) | — | 11 |
| Berroco Vintage Baby | DK | 145yds (133m) | 20 sts / 4" | US 6 (4mm) | — | 1 |
| Berroco Vintage Sock | 4 Ply | 437yds (400m) | 25 sts / 4" | US 2 (2.75mm) - US 4 (3.5mm) | — | 1 |
| Berroco Vintage Baby Handpaint | DK | 145yds (133m) | 22 sts / 4" | US 6 (4mm) | — | 9 |
| Berroco Vintage Sock Handpaint | 4 Ply | 437yds (400m) | 25 sts / 4" | US 2 (2.75mm) - US 4 (3.5mm) | — | 10 |
| Berroco Vintage | Worsted | 218yds (199m) | 18 sts / 4" | US 7 (4.5mm) - US 8 (5mm) | — | 3 |
| Berroco Vintage Chunky | Chunky | 136yds (124m) | 14 sts / 4" | US 10 (6mm) | — | 1 |
| Berroco Vintage DK | DK | 288yds (263m) | 22 sts / 4" | US 6 (4mm) | — | 1 |
Specifications
| Brand: | Berroco |
| Blend: | 52% Acrylic 40% Wool 8% Nylon |
| Yarn Weight: | Worsted |
| Net Weight: | 100g (3.53oz) |
| Tension: | 18-20 stitches to 4" |
| Recommended Crochet Hook: | G (4.50mm) - H (5.00mm) |
| Care Instructions: | Iron, Low, Machine Wash Gentle (65°F to 85°F/30°C), Tumble Dry, Low Heat |
| Craft: | Knitting |
| Length: | 218yds (199m) |
| Recommended Needles: | US 7 (4.5mm) - US 8 (5mm) |
No reviews yet
Be the first to share your experience.